Healthcare and Social Services draws
Category-based rounds targeting healthcare and social services occupations. IRCC has revised the occupation list across several versions.
Latest round
475
CRS on June 25, 2026
Rounds tracked
15
since June 28, 2023
Invitations issued
38,350
lowest CRS ever: 422
Complete history
Every Healthcare and Social Services round
All 15 rounds, newest first, exactly as IRCC published them.
| Round | Date | Invitations | CRS cut-off | Published as |
|---|---|---|---|---|
| #422 | June 25, 2026 | 4,000 | 475 | Healthcare and Social Services Occupations, 2026-Version 3 |
| #398 | February 20, 2026 | 4,000 | 467 | Healthcare and Social Services Occupations, 2026-Version 3 |
| #385 | December 11, 2025 | 1,000 | 476 | Healthcare and social services occupations (Version 2) |
| #379 | November 14, 2025 | 3,500 | 462 | Healthcare and social services occupations (Version 2) |
| #373 | October 15, 2025 | 2,500 | 472 | Healthcare and social services occupations (Version 2) |
| #362 | August 19, 2025 | 2,500 | 470 | Healthcare and social services occupations (Version 2) |
| #357 | July 22, 2025 | 4,000 | 475 | Healthcare and social services occupations (Version 2) |
| #349 | June 4, 2025 | 500 | 504 | Healthcare and social services occupations (Version 2) |
| #345 | May 2, 2025 | 500 | 510 | Healthcare and social services occupations (Version 2) |
| #327 | November 20, 2024 | 3,000 | 463 | Healthcare occupations (Version 1) |
| #301 | July 5, 2024 | 3,750 | 445 | Healthcare occupations (Version 1) |
| #284 | February 14, 2024 | 3,500 | 422 | Healthcare occupations (Version 1) |
| #271 | October 26, 2023 | 3,600 | 431 | Healthcare occupations (Version 1) |
| #255 | July 6, 2023 | 1,500 | 463 | Healthcare occupations (Version 1) |
| #252 | June 28, 2023 | 500 | 476 | Healthcare occupations (Version 1) |
“Published as” shows IRCC’s exact wording for that round. IRCC revises category definitions over time and marks them with version suffixes, so the label changes even though the category does not.